1
| <![CDATA[<?xml version="1.0" encoding="utf-8"?>]]>
|
4
| <![CDATA[<svg version="1.1" id="Camada_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<g>
<g>
<path fill="#B4B4B4" d="M459.153,96.42c13.356,1.825,22.849,16.789,22.046,33.433c-0.732,16.642-11.463,29.564-24.601,28.759
c-13.216-0.73-24.021-15.622-23.289-33.289C433.964,107.733,445.94,94.664,459.153,96.42z M422.432,207.305l-1.388,38.538h3.438
v60.224h-5.696c-1.164,29.782-2.33,60.953-3.717,95.923c4.597-0.953,12.697-2.634,17.227-3.656
c8.174-25.909,14.153-55.916,19.046-85.916c4.968-30.152,8.909-60.295,12.993-85.696c11.021,3.136,25.622,10.948,40.66,22.041
c2.048-7.592,4.231-16.138,6.495-23.652c-8.176-11.687-20.363-22.115-36.353-33.944c-20.726-14.53-48.539-29.048-75.476-40.44
c-28.753-12.117-56.284-20.51-71.319-20.584c-0.219,9.561-0.366,19.126-0.584,28.541
C349.436,165.843,403.534,193.143,422.432,207.305z"/>
<path fill="#B4B4B4" d="M127.089,55.687c-25.621-3.433-47.663,14.093-47.082,38.688c0.584,24.675,23.358,45.769,48.466,47.301
c25.187,1.462,43.729-15.694,43.51-38.469C171.762,80.434,152.637,59.047,127.089,55.687z M185.926,304.464l0.146,18.395
c0.074,19.274,0.141,39.196,0.218,60.372l0.36,67.591l-28.174,5.921c-6.499-14.53-12.191-31.242-17.009-48.981
c-4.817-17.883-8.906-36.785-12.555-56.212c-3.72-19.926-7.079-40.073-10.289-59.709c-3.142-19.572-6.28-38.625-9.491-56.14
c-23.068,5.257-56.282,18.4-94.021,38.106c-4.82-11.753-9.854-25.18-14.601-37.233c21.684-19.051,52.047-35.107,88.547-51.681
c21.166-9.123,44.091-17.444,66.937-24.744c22.855-7.297,45.626-13.503,66.432-18.321c38.691-8.904,71.173-13.064,87.234-10.584
c-0.076,9.71-0.294,19.343-0.441,28.905c-11.677,2.561-34.816,10.292-58.758,19.561h-32.12v13.068
c-6.568,2.848-12.772,5.696-18.399,8.396h-23.94v43.293h-19.853v38.466h20.15v21.535L185.926,304.464L185.926,304.464z"/>
<polygon fill="#B4B4B4" points="292.94,409.799 308.996,410.016 309.138,425.93 293.005,425.708 "/>
<polygon fill="#B4B4B4" points="292.792,387.825 308.854,388.043 308.996,403.958 292.865,403.74 "/>
<polygon fill="#B4B4B4" points="292.645,365.851 308.775,366.07 308.854,381.98 292.792,381.838 "/>
<polygon fill="#B4B4B4" points="292.498,343.953 308.634,344.104 308.705,360.012 292.645,359.87 "/>
<polygon fill="#B4B4B4" points="292.427,322.053 308.485,322.2 308.634,338.111 292.498,337.963 "/>
<polygon fill="#B4B4B4" points="292.278,300.154 308.414,300.231 308.485,316.145 292.356,316.07 "/>
<polygon fill="#B4B4B4" points="292.207,278.331 308.189,278.397 308.339,294.245 292.278,294.094 "/>
<polygon fill="#B4B4B4" points="292.062,256.429 308.122,256.5 308.189,272.416 292.136,272.346 "/>
<polygon fill="#B4B4B4" points="291.915,234.604 307.977,234.68 308.048,250.518 291.99,250.448 "/>
<polygon fill="#B4B4B4" points="291.842,212.778 307.832,212.849 307.902,228.69 291.915,228.618 "/>
<polygon fill="#B4B4B4" points="291.698,191.028 307.686,191.028 307.757,206.792 291.77,206.792 "/>
<polygon fill="#B4B4B4" points="313.226,388.117 329.292,388.335 329.362,404.251 313.303,404.027 "/>
<polygon fill="#B4B4B4" points="313.084,366.07 329.146,366.289 329.292,382.275 313.161,382.059 "/>
<polygon fill="#B4B4B4" points="312.936,344.177 328.998,344.318 329.146,360.309 313.013,360.088 "/>
<polygon fill="#B4B4B4" points="312.788,322.274 328.85,322.417 328.927,338.26 312.936,338.187 "/>
<polygon fill="#B4B4B4" points="312.64,300.303 328.708,300.374 328.85,316.363 312.788,316.215 "/>
<polygon fill="#B4B4B4" points="312.499,278.397 328.561,278.546 328.708,294.383 312.64,294.313 "/>
<polygon fill="#B4B4B4" points="312.35,256.575 328.49,256.575 328.561,272.486 312.499,272.416 "/>
<polygon fill="#B4B4B4" points="312.281,234.68 328.342,234.75 328.412,250.587 312.427,250.518 "/>
<polygon fill="#B4B4B4" points="312.21,212.849 328.197,212.849 328.27,228.69 312.281,228.69 "/>
<polygon fill="#B4B4B4" points="334.031,366.365 350.168,366.516 350.314,382.495 334.112,382.351 "/>
<polygon fill="#B4B4B4" points="333.893,344.39 350.097,344.536 350.168,360.524 333.963,360.309 "/>
<polygon fill="#B4B4B4" points="333.744,322.417 349.872,322.564 350.02,338.475 333.816,338.33 "/>
<path fill="#B4B4B4" d="M333.674,300.447l16.128,0.074l0.075,15.988l-16.133-0.143
C333.674,311.102,333.674,305.776,333.674,300.447z"/>
<polygon fill="#B4B4B4" points="333.525,278.546 349.654,278.623 349.729,294.535 333.592,294.383 "/>
<polygon fill="#B4B4B4" points="333.379,256.645 349.512,256.719 349.582,272.633 333.448,272.563 "/>
<polygon fill="#B4B4B4" points="333.234,234.75 349.291,234.827 349.436,250.739 333.306,250.587 "/>
<polygon fill="#B4B4B4" points="355.643,366.578 371.852,366.729 371.92,382.787 355.792,382.565 "/>
<polygon fill="#B4B4B4" points="355.496,344.612 371.703,344.76 371.779,360.746 355.643,360.524 "/>
<polygon fill="#B4B4B4" points="355.425,322.564 371.481,322.712 371.628,338.697 355.496,338.475 "/>
<polygon fill="#B4B4B4" points="355.205,300.592 371.338,300.738 371.481,316.722 355.348,316.58 "/>
<polygon fill="#B4B4B4" points="355.133,278.691 371.193,278.77 371.338,294.68 355.205,294.604 "/>
<polygon fill="#B4B4B4" points="354.91,256.719 371.047,256.795 371.119,272.705 355.059,272.633 "/>
<polygon fill="#B4B4B4" points="354.762,234.827 370.904,234.897 370.969,250.813 354.91,250.739 "/>
<polygon fill="#B4B4B4" points="377.036,322.786 393.234,322.931 393.382,338.845 377.176,338.697 "/>
<polygon fill="#B4B4B4" points="376.885,300.738 393.084,300.885 393.164,316.869 377.036,316.722 "/>
<polygon fill="#B4B4B4" points="376.739,278.844 392.871,278.917 393.018,294.825 376.813,294.755 "/>
<polygon fill="#B4B4B4" points="376.597,256.867 392.728,256.941 392.795,272.854 376.663,272.78 "/>
<path fill="#B4B4B4" d="M376.379,234.897c5.401,0,10.729,0.071,16.202,0l0.146,15.989l-16.207-0.071L376.379,234.897z"/>
<polygon fill="#B4B4B4" points="397.252,278.983 413.454,279.061 413.529,294.974 397.324,294.9 "/>
<polygon fill="#B4B4B4" points="397.108,256.941 413.238,257.014 413.382,273.001 397.177,272.854 "/>
<polygon fill="#B4B4B4" points="287.612,387.825 271.549,387.604 271.622,403.521 287.683,403.74 "/>
<polygon fill="#B4B4B4" points="287.388,343.881 271.258,343.733 271.406,359.65 287.463,359.796 "/>
<polygon fill="#B4B4B4" points="287.247,322.053 271.19,321.903 271.258,337.75 287.32,337.896 "/>
<polygon fill="#B4B4B4" points="287.172,300.086 271.111,300.006 271.19,315.854 287.247,315.995 "/>
<polygon fill="#B4B4B4" points="287.027,278.253 270.965,278.184 271.111,294.022 287.1,294.094 "/>
<polygon fill="#B4B4B4" points="286.88,256.357 270.892,256.357 270.965,272.2 286.959,272.271 "/>
<polygon fill="#B4B4B4" points="286.737,234.604 270.748,234.528 270.82,250.37 286.88,250.448 "/>
<polygon fill="#B4B4B4" points="286.661,212.778 270.673,212.704 270.748,228.549 286.737,228.618 "/>
<polygon fill="#B4B4B4" points="266.951,321.835 250.968,321.688 251.113,337.528 267.026,337.673 "/>
<polygon fill="#B4B4B4" points="266.808,299.936 250.894,299.864 250.968,315.707 266.882,315.854 "/>
<polygon fill="#B4B4B4" points="266.659,278.106 250.82,278.034 250.894,293.806 266.808,293.954 "/>
<polygon fill="#B4B4B4" points="266.589,256.283 250.677,256.283 250.744,272.055 266.659,272.126 "/>
<polygon fill="#B4B4B4" points="266.514,234.528 250.599,234.457 250.677,250.301 266.589,250.301 "/>
<polygon fill="#B4B4B4" points="266.442,212.704 250.456,212.704 250.526,228.473 266.514,228.549 "/>
<polygon fill="#B4B4B4" points="245.931,278.034 230.015,277.888 230.089,293.729 246.002,293.806 "/>
<polygon fill="#B4B4B4" points="245.855,256.209 229.943,256.209 230.015,271.909 245.931,272.055 "/>
<polygon fill="#B4B4B4" points="245.71,234.457 229.799,234.388 229.943,250.151 245.785,250.301 "/>
<polygon fill="#B4B4B4" points="245.636,212.63 229.722,212.63 229.799,228.399 245.71,228.473 "/>
<polygon fill="#B4B4B4" points="245.491,190.95 229.652,190.95 229.722,206.651 245.562,206.651 "/>
<polygon fill="#B4B4B4" points="224.615,277.888 208.699,277.815 208.77,293.512 224.686,293.657 "/>
<polygon fill="#B4B4B4" points="224.465,256.14 208.625,256.069 208.699,271.832 224.538,271.909 "/>
<polygon fill="#B4B4B4" points="224.393,234.388 208.554,234.311 208.625,250.08 224.465,250.151 "/>
<polygon fill="#B4B4B4" points="224.321,212.63 208.481,212.559 208.554,228.328 224.393,228.399 "/>
<polygon fill="#B4B4B4" points="203.369,277.746 187.531,277.674 187.531,293.368 203.441,293.512 "/>
<polygon fill="#B4B4B4" points="203.296,256.069 187.457,255.921 187.457,271.682 203.369,271.761 "/>
<polygon fill="#B4B4B4" points="203.223,234.311 187.385,234.238 187.457,250.006 203.223,250.08 "/>
<polygon fill="#B4B4B4" points="203.079,212.559 187.236,212.559 187.307,228.252 203.149,228.328 "/>
<polygon fill="#B4B4B4" points="183.152,255.921 167.379,255.846 167.457,271.615 183.219,271.682 "/>
<polygon fill="#B4B4B4" points="292.94,409.799 308.996,410.016 309.138,425.93 293.005,425.708 "/>
<polygon fill="#B4B4B4" points="292.792,387.825 308.854,388.043 308.996,403.958 292.865,403.74 "/>
<polygon fill="#B4B4B4" points="292.645,365.851 308.775,366.07 308.854,381.98 292.792,381.838 "/>
<polygon fill="#B4B4B4" points="292.498,343.953 308.634,344.104 308.705,360.012 292.645,359.87 "/>
<polygon fill="#B4B4B4" points="292.427,322.053 308.485,322.2 308.634,338.111 292.498,337.963 "/>
<polygon fill="#B4B4B4" points="292.278,300.154 308.414,300.231 308.485,316.145 292.356,316.07 "/>
<polygon fill="#B4B4B4" points="292.207,278.331 308.189,278.397 308.339,294.245 292.278,294.094 "/>
<polygon fill="#B4B4B4" points="292.062,256.429 308.122,256.5 308.189,272.416 292.136,272.346 "/>
<polygon fill="#B4B4B4" points="291.915,234.604 307.977,234.68 308.048,250.518 291.99,250.448 "/>
<polygon fill="#B4B4B4" points="291.842,212.778 307.832,212.849 307.902,228.69 291.915,228.618 "/>
<polygon fill="#B4B4B4" points="291.698,191.028 307.686,191.028 307.757,206.792 291.77,206.792 "/>
<polygon fill="#B4B4B4" points="313.226,388.117 329.292,388.335 329.362,404.251 313.303,404.027 "/>
<polygon fill="#B4B4B4" points="313.084,366.07 329.146,366.289 329.292,382.275 313.161,382.059 "/>
<polygon fill="#B4B4B4" points="312.936,344.177 328.998,344.318 329.146,360.309 313.013,360.088 "/>
<polygon fill="#B4B4B4" points="312.788,322.274 328.85,322.417 328.927,338.26 312.936,338.187 "/>
<polygon fill="#B4B4B4" points="312.64,300.303 328.708,300.374 328.85,316.363 312.788,316.215 "/>
<polygon fill="#B4B4B4" points="312.499,278.397 328.561,278.546 328.708,294.383 312.64,294.313 "/>
<polygon fill="#B4B4B4" points="312.35,256.575 328.49,256.575 328.561,272.486 312.499,272.416 "/>
<polygon fill="#B4B4B4" points="312.281,234.68 328.342,234.75 328.412,250.587 312.427,250.518 "/>
<polygon fill="#B4B4B4" points="312.21,212.849 328.197,212.849 328.27,228.69 312.281,228.69 "/>
<polygon fill="#B4B4B4" points="334.031,366.365 350.168,366.516 350.314,382.495 334.112,382.351 "/>
<polygon fill="#B4B4B4" points="333.893,344.39 350.097,344.536 350.168,360.524 333.963,360.309 "/>
<polygon fill="#B4B4B4" points="333.744,322.417 349.872,322.564 350.02,338.475 333.816,338.33 "/>
<path fill="#B4B4B4" d="M333.674,300.447l16.128,0.074l0.075,15.988l-16.133-0.143
C333.674,311.102,333.674,305.776,333.674,300.447z"/>
<polygon fill="#B4B4B4" points="333.525,278.546 349.654,278.623 349.729,294.535 333.592,294.383 "/>
<polygon fill="#B4B4B4" points="333.379,256.645 349.512,256.719 349.582,272.633 333.448,272.563 "/>
<polygon fill="#B4B4B4" points="333.234,234.75 349.291,234.827 349.436,250.739 333.306,250.587 "/>
<polygon fill="#B4B4B4" points="355.643,366.578 371.852,366.729 371.92,382.787 355.792,382.565 "/>
<polygon fill="#B4B4B4" points="355.496,344.612 371.703,344.76 371.779,360.746 355.643,360.524 "/>
<polygon fill="#B4B4B4" points="355.425,322.564 371.481,322.712 371.628,338.697 355.496,338.475 "/>
<polygon fill="#B4B4B4" points="355.205,300.592 371.338,300.738 371.481,316.722 355.348,316.58 "/>
<polygon fill="#B4B4B4" points="355.133,278.691 371.193,278.77 371.338,294.68 355.205,294.604 "/>
<polygon fill="#B4B4B4" points="354.91,256.719 371.047,256.795 371.119,272.705 355.059,272.633 "/>
<polygon fill="#B4B4B4" points="354.762,234.827 370.904,234.897 370.969,250.813 354.91,250.739 "/>
<polygon fill="#B4B4B4" points="377.036,322.786 393.234,322.931 393.382,338.845 377.176,338.697 "/>
<polygon fill="#B4B4B4" points="376.885,300.738 393.084,300.885 393.164,316.869 377.036,316.722 "/>
<polygon fill="#B4B4B4" points="376.739,278.844 392.871,278.917 393.018,294.825 376.813,294.755 "/>
<polygon fill="#B4B4B4" points="376.597,256.867 392.728,256.941 392.795,272.854 376.663,272.78 "/>
<path fill="#B4B4B4" d="M376.379,234.897c5.401,0,10.729,0.071,16.202,0l0.146,15.989l-16.207-0.071L376.379,234.897z"/>
<polygon fill="#B4B4B4" points="397.252,278.983 413.454,279.061 413.529,294.974 397.324,294.9 "/>
<polygon fill="#B4B4B4" points="397.108,256.941 413.238,257.014 413.382,273.001 397.177,272.854 "/>
<polygon fill="#B4B4B4" points="287.612,387.825 271.549,387.604 271.622,403.521 287.683,403.74 "/>
<polygon fill="#B4B4B4" points="287.388,343.881 271.258,343.733 271.406,359.65 287.463,359.796 "/>
<polygon fill="#B4B4B4" points="287.247,322.053 271.19,321.903 271.258,337.75 287.32,337.896 "/>
<polygon fill="#B4B4B4" points="287.172,300.086 271.111,300.006 271.19,315.854 287.247,315.995 "/>
<polygon fill="#B4B4B4" points="287.027,278.253 270.965,278.184 271.111,294.022 287.1,294.094 "/>
<polygon fill="#B4B4B4" points="286.88,256.357 270.892,256.357 270.965,272.2 286.959,272.271 "/>
<polygon fill="#B4B4B4" points="286.737,234.604 270.748,234.528 270.82,250.37 286.88,250.448 "/>
<polygon fill="#B4B4B4" points="286.661,212.778 270.673,212.704 270.748,228.549 286.737,228.618 "/>
<polygon fill="#B4B4B4" points="266.951,321.835 250.968,321.688 251.113,337.528 267.026,337.673 "/>
<polygon fill="#B4B4B4" points="266.808,299.936 250.894,299.864 250.968,315.707 266.882,315.854 "/>
<polygon fill="#B4B4B4" points="266.659,278.106 250.82,278.034 250.894,293.806 266.808,293.954 "/>
<polygon fill="#B4B4B4" points="266.589,256.283 250.677,256.283 250.744,272.055 266.659,272.126 "/>
<polygon fill="#B4B4B4" points="266.514,234.528 250.599,234.457 250.677,250.301 266.589,250.301 "/>
<polygon fill="#B4B4B4" points="266.442,212.704 250.456,212.704 250.526,228.473 266.514,228.549 "/>
<polygon fill="#B4B4B4" points="245.931,278.034 230.015,277.888 230.089,293.729 246.002,293.806 "/>
<polygon fill="#B4B4B4" points="245.855,256.209 229.943,256.209 230.015,271.909 245.931,272.055 "/>
<polygon fill="#B4B4B4" points="245.71,234.457 229.799,234.388 229.943,250.151 245.785,250.301 "/>
<polygon fill="#B4B4B4" points="245.636,212.63 229.722,212.63 229.799,228.399 245.71,228.473 "/>
<polygon fill="#B4B4B4" points="245.491,190.95 229.652,190.95 229.722,206.651 245.562,206.651 "/>
<polygon fill="#B4B4B4" points="224.615,277.888 208.699,277.815 208.77,293.512 224.686,293.657 "/>
<polygon fill="#B4B4B4" points="224.465,256.14 208.625,256.069 208.699,271.832 224.538,271.909 "/>
<polygon fill="#B4B4B4" points="224.393,234.388 208.554,234.311 208.625,250.08 224.465,250.151 "/>
<polygon fill="#B4B4B4" points="224.321,212.63 208.481,212.559 208.554,228.328 224.393,228.399 "/>
<polygon fill="#B4B4B4" points="203.369,277.746 187.531,277.674 187.531,293.368 203.441,293.512 "/>
<polygon fill="#B4B4B4" points="203.296,256.069 187.457,255.921 187.457,271.682 203.369,271.761 "/>
<polygon fill="#B4B4B4" points="203.223,234.311 187.385,234.238 187.457,250.006 203.223,250.08 "/>
<polygon fill="#B4B4B4" points="203.079,212.559 187.236,212.559 187.307,228.252 203.149,228.328 "/>
<polygon fill="#B4B4B4" points="183.152,255.921 167.379,255.846 167.457,271.615 183.219,271.682 "/>
</g>
</g>
</svg>]]>
|
6
| <![CDATA[<g>
<g>
<path fill="#B4B4B4" d="M459.153,96.42c13.356,1.825,22.849,16.789,22.046,33.433c-0.732,16.642-11.463,29.564-24.601,28.759
c-13.216-0.73-24.021-15.622-23.289-33.289C433.964,107.733,445.94,94.664,459.153,96.42z M422.432,207.305l-1.388,38.538h3.438
v60.224h-5.696c-1.164,29.782-2.33,60.953-3.717,95.923c4.597-0.953,12.697-2.634,17.227-3.656
c8.174-25.909,14.153-55.916,19.046-85.916c4.968-30.152,8.909-60.295,12.993-85.696c11.021,3.136,25.622,10.948,40.66,22.041
c2.048-7.592,4.231-16.138,6.495-23.652c-8.176-11.687-20.363-22.115-36.353-33.944c-20.726-14.53-48.539-29.048-75.476-40.44
c-28.753-12.117-56.284-20.51-71.319-20.584c-0.219,9.561-0.366,19.126-0.584,28.541
C349.436,165.843,403.534,193.143,422.432,207.305z"/>
<path fill="#B4B4B4" d="M127.089,55.687c-25.621-3.433-47.663,14.093-47.082,38.688c0.584,24.675,23.358,45.769,48.466,47.301
c25.187,1.462,43.729-15.694,43.51-38.469C171.762,80.434,152.637,59.047,127.089,55.687z M185.926,304.464l0.146,18.395
c0.074,19.274,0.141,39.196,0.218,60.372l0.36,67.591l-28.174,5.921c-6.499-14.53-12.191-31.242-17.009-48.981
c-4.817-17.883-8.906-36.785-12.555-56.212c-3.72-19.926-7.079-40.073-10.289-59.709c-3.142-19.572-6.28-38.625-9.491-56.14
c-23.068,5.257-56.282,18.4-94.021,38.106c-4.82-11.753-9.854-25.18-14.601-37.233c21.684-19.051,52.047-35.107,88.547-51.681
c21.166-9.123,44.091-17.444,66.937-24.744c22.855-7.297,45.626-13.503,66.432-18.321c38.691-8.904,71.173-13.064,87.234-10.584
c-0.076,9.71-0.294,19.343-0.441,28.905c-11.677,2.561-34.816,10.292-58.758,19.561h-32.12v13.068
c-6.568,2.848-12.772,5.696-18.399,8.396h-23.94v43.293h-19.853v38.466h20.15v21.535L185.926,304.464L185.926,304.464z"/>
<polygon fill="#B4B4B4" points="292.94,409.799 308.996,410.016 309.138,425.93 293.005,425.708 "/>
<polygon fill="#B4B4B4" points="292.792,387.825 308.854,388.043 308.996,403.958 292.865,403.74 "/>
<polygon fill="#B4B4B4" points="292.645,365.851 308.775,366.07 308.854,381.98 292.792,381.838 "/>
<polygon fill="#B4B4B4" points="292.498,343.953 308.634,344.104 308.705,360.012 292.645,359.87 "/>
<polygon fill="#B4B4B4" points="292.427,322.053 308.485,322.2 308.634,338.111 292.498,337.963 "/>
<polygon fill="#B4B4B4" points="292.278,300.154 308.414,300.231 308.485,316.145 292.356,316.07 "/>
<polygon fill="#B4B4B4" points="292.207,278.331 308.189,278.397 308.339,294.245 292.278,294.094 "/>
<polygon fill="#B4B4B4" points="292.062,256.429 308.122,256.5 308.189,272.416 292.136,272.346 "/>
<polygon fill="#B4B4B4" points="291.915,234.604 307.977,234.68 308.048,250.518 291.99,250.448 "/>
<polygon fill="#B4B4B4" points="291.842,212.778 307.832,212.849 307.902,228.69 291.915,228.618 "/>
<polygon fill="#B4B4B4" points="291.698,191.028 307.686,191.028 307.757,206.792 291.77,206.792 "/>
<polygon fill="#B4B4B4" points="313.226,388.117 329.292,388.335 329.362,404.251 313.303,404.027 "/>
<polygon fill="#B4B4B4" points="313.084,366.07 329.146,366.289 329.292,382.275 313.161,382.059 "/>
<polygon fill="#B4B4B4" points="312.936,344.177 328.998,344.318 329.146,360.309 313.013,360.088 "/>
<polygon fill="#B4B4B4" points="312.788,322.274 328.85,322.417 328.927,338.26 312.936,338.187 "/>
<polygon fill="#B4B4B4" points="312.64,300.303 328.708,300.374 328.85,316.363 312.788,316.215 "/>
<polygon fill="#B4B4B4" points="312.499,278.397 328.561,278.546 328.708,294.383 312.64,294.313 "/>
<polygon fill="#B4B4B4" points="312.35,256.575 328.49,256.575 328.561,272.486 312.499,272.416 "/>
<polygon fill="#B4B4B4" points="312.281,234.68 328.342,234.75 328.412,250.587 312.427,250.518 "/>
<polygon fill="#B4B4B4" points="312.21,212.849 328.197,212.849 328.27,228.69 312.281,228.69 "/>
<polygon fill="#B4B4B4" points="334.031,366.365 350.168,366.516 350.314,382.495 334.112,382.351 "/>
<polygon fill="#B4B4B4" points="333.893,344.39 350.097,344.536 350.168,360.524 333.963,360.309 "/>
<polygon fill="#B4B4B4" points="333.744,322.417 349.872,322.564 350.02,338.475 333.816,338.33 "/>
<path fill="#B4B4B4" d="M333.674,300.447l16.128,0.074l0.075,15.988l-16.133-0.143
C333.674,311.102,333.674,305.776,333.674,300.447z"/>
<polygon fill="#B4B4B4" points="333.525,278.546 349.654,278.623 349.729,294.535 333.592,294.383 "/>
<polygon fill="#B4B4B4" points="333.379,256.645 349.512,256.719 349.582,272.633 333.448,272.563 "/>
<polygon fill="#B4B4B4" points="333.234,234.75 349.291,234.827 349.436,250.739 333.306,250.587 "/>
<polygon fill="#B4B4B4" points="355.643,366.578 371.852,366.729 371.92,382.787 355.792,382.565 "/>
<polygon fill="#B4B4B4" points="355.496,344.612 371.703,344.76 371.779,360.746 355.643,360.524 "/>
<polygon fill="#B4B4B4" points="355.425,322.564 371.481,322.712 371.628,338.697 355.496,338.475 "/>
<polygon fill="#B4B4B4" points="355.205,300.592 371.338,300.738 371.481,316.722 355.348,316.58 "/>
<polygon fill="#B4B4B4" points="355.133,278.691 371.193,278.77 371.338,294.68 355.205,294.604 "/>
<polygon fill="#B4B4B4" points="354.91,256.719 371.047,256.795 371.119,272.705 355.059,272.633 "/>
<polygon fill="#B4B4B4" points="354.762,234.827 370.904,234.897 370.969,250.813 354.91,250.739 "/>
<polygon fill="#B4B4B4" points="377.036,322.786 393.234,322.931 393.382,338.845 377.176,338.697 "/>
<polygon fill="#B4B4B4" points="376.885,300.738 393.084,300.885 393.164,316.869 377.036,316.722 "/>
<polygon fill="#B4B4B4" points="376.739,278.844 392.871,278.917 393.018,294.825 376.813,294.755 "/>
<polygon fill="#B4B4B4" points="376.597,256.867 392.728,256.941 392.795,272.854 376.663,272.78 "/>
<path fill="#B4B4B4" d="M376.379,234.897c5.401,0,10.729,0.071,16.202,0l0.146,15.989l-16.207-0.071L376.379,234.897z"/>
<polygon fill="#B4B4B4" points="397.252,278.983 413.454,279.061 413.529,294.974 397.324,294.9 "/>
<polygon fill="#B4B4B4" points="397.108,256.941 413.238,257.014 413.382,273.001 397.177,272.854 "/>
<polygon fill="#B4B4B4" points="287.612,387.825 271.549,387.604 271.622,403.521 287.683,403.74 "/>
<polygon fill="#B4B4B4" points="287.388,343.881 271.258,343.733 271.406,359.65 287.463,359.796 "/>
<polygon fill="#B4B4B4" points="287.247,322.053 271.19,321.903 271.258,337.75 287.32,337.896 "/>
<polygon fill="#B4B4B4" points="287.172,300.086 271.111,300.006 271.19,315.854 287.247,315.995 "/>
<polygon fill="#B4B4B4" points="287.027,278.253 270.965,278.184 271.111,294.022 287.1,294.094 "/>
<polygon fill="#B4B4B4" points="286.88,256.357 270.892,256.357 270.965,272.2 286.959,272.271 "/>
<polygon fill="#B4B4B4" points="286.737,234.604 270.748,234.528 270.82,250.37 286.88,250.448 "/>
<polygon fill="#B4B4B4" points="286.661,212.778 270.673,212.704 270.748,228.549 286.737,228.618 "/>
<polygon fill="#B4B4B4" points="266.951,321.835 250.968,321.688 251.113,337.528 267.026,337.673 "/>
<polygon fill="#B4B4B4" points="266.808,299.936 250.894,299.864 250.968,315.707 266.882,315.854 "/>
<polygon fill="#B4B4B4" points="266.659,278.106 250.82,278.034 250.894,293.806 266.808,293.954 "/>
<polygon fill="#B4B4B4" points="266.589,256.283 250.677,256.283 250.744,272.055 266.659,272.126 "/>
<polygon fill="#B4B4B4" points="266.514,234.528 250.599,234.457 250.677,250.301 266.589,250.301 "/>
<polygon fill="#B4B4B4" points="266.442,212.704 250.456,212.704 250.526,228.473 266.514,228.549 "/>
<polygon fill="#B4B4B4" points="245.931,278.034 230.015,277.888 230.089,293.729 246.002,293.806 "/>
<polygon fill="#B4B4B4" points="245.855,256.209 229.943,256.209 230.015,271.909 245.931,272.055 "/>
<polygon fill="#B4B4B4" points="245.71,234.457 229.799,234.388 229.943,250.151 245.785,250.301 "/>
<polygon fill="#B4B4B4" points="245.636,212.63 229.722,212.63 229.799,228.399 245.71,228.473 "/>
<polygon fill="#B4B4B4" points="245.491,190.95 229.652,190.95 229.722,206.651 245.562,206.651 "/>
<polygon fill="#B4B4B4" points="224.615,277.888 208.699,277.815 208.77,293.512 224.686,293.657 "/>
<polygon fill="#B4B4B4" points="224.465,256.14 208.625,256.069 208.699,271.832 224.538,271.909 "/>
<polygon fill="#B4B4B4" points="224.393,234.388 208.554,234.311 208.625,250.08 224.465,250.151 "/>
<polygon fill="#B4B4B4" points="224.321,212.63 208.481,212.559 208.554,228.328 224.393,228.399 "/>
<polygon fill="#B4B4B4" points="203.369,277.746 187.531,277.674 187.531,293.368 203.441,293.512 "/>
<polygon fill="#B4B4B4" points="203.296,256.069 187.457,255.921 187.457,271.682 203.369,271.761 "/>
<polygon fill="#B4B4B4" points="203.223,234.311 187.385,234.238 187.457,250.006 203.223,250.08 "/>
<polygon fill="#B4B4B4" points="203.079,212.559 187.236,212.559 187.307,228.252 203.149,228.328 "/>
<polygon fill="#B4B4B4" points="183.152,255.921 167.379,255.846 167.457,271.615 183.219,271.682 "/>
<polygon fill="#B4B4B4" points="292.94,409.799 308.996,410.016 309.138,425.93 293.005,425.708 "/>
<polygon fill="#B4B4B4" points="292.792,387.825 308.854,388.043 308.996,403.958 292.865,403.74 "/>
<polygon fill="#B4B4B4" points="292.645,365.851 308.775,366.07 308.854,381.98 292.792,381.838 "/>
<polygon fill="#B4B4B4" points="292.498,343.953 308.634,344.104 308.705,360.012 292.645,359.87 "/>
<polygon fill="#B4B4B4" points="292.427,322.053 308.485,322.2 308.634,338.111 292.498,337.963 "/>
<polygon fill="#B4B4B4" points="292.278,300.154 308.414,300.231 308.485,316.145 292.356,316.07 "/>
<polygon fill="#B4B4B4" points="292.207,278.331 308.189,278.397 308.339,294.245 292.278,294.094 "/>
<polygon fill="#B4B4B4" points="292.062,256.429 308.122,256.5 308.189,272.416 292.136,272.346 "/>
<polygon fill="#B4B4B4" points="291.915,234.604 307.977,234.68 308.048,250.518 291.99,250.448 "/>
<polygon fill="#B4B4B4" points="291.842,212.778 307.832,212.849 307.902,228.69 291.915,228.618 "/>
<polygon fill="#B4B4B4" points="291.698,191.028 307.686,191.028 307.757,206.792 291.77,206.792 "/>
<polygon fill="#B4B4B4" points="313.226,388.117 329.292,388.335 329.362,404.251 313.303,404.027 "/>
