Logo CEWEB.br Logo NIC.br Logo CGI.br
Home Sobre o projeto

Sites Pertecentes a (o) SP

Recomendações Avaliadas
1.2 Organizar o código HTML de forma lógica e semântica.

Recomendações

Número Descrição Quantidade Linhas Código Fonte
1.2.3 Presença de tags HTML sem atributo e conteúdo de texto 32 445 555 804 816 836 862 872 882 905 917 931 941 943 955 967 979 989 1003 1013 1027 1041 1057 1069 1085 1103 1115 1129 1156 1214 2294 2332 2340
445 <![CDATA[<p> <map id="Map" name="Map"><area coords="10,2,32,24" href="https://twitter.com/#%21/pref_saocarlos" shape="rect" target="_blank" /> <area alt="RSS" coords="69,3,91,24" href="/index.php/component/content/article/698/154795-rss-prefeitura-de-sao-carlos.html" shape="rect" target="_blank" /> <area alt="Youtube" coords="98,3,119,24" href="https://www.youtube.com/channel/UCUmdItxH6pmJ81qjkrPW8Bw" shape="rect" target="_blank" /> <area alt="Facebook" coords="40,3,62,24" href="http://www.facebook.com/pages/Prefeitura-Municipal-de-S%C3%A3o-Carlos-Oficial/135153999946954" shape="rect" target="_blank" /></map></p>]]>
555 <![CDATA[<p> ;</p>]]>
804 <![CDATA[<p style="font-size: 12px; line-height: 18.2px;"> ;</p>]]>
816 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
836 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
862 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
872 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
882 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
905 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
917 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
931 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
941 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
943 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> </p>]]>
955 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
967 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
979 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
989 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1003 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1013 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1027 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1041 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1057 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1069 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1085 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1103 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1115 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1129 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
1156 <![CDATA[<p> ;</p>]]>
1214 <![CDATA[<p style="line-height: 18.2px; font-size: 12px;"> ;</p>]]>
2294 <![CDATA[<p> ;</p>]]>
2332 <![CDATA[<p> ;</p>]]>
2340 <![CDATA[<p style="text-align: center;"> </p>]]>